Luminaires – LED Downlighters
04.
LED Downlighters
Wattage Selectable High Efficiency Recessed LED Downlights
Designed for a variety of applications, ideal for retrofit solutions with a wide range of cutouts available
Delivering up to 140lm/W
Up to 100° beam angle
Lifetime not affected by frequent switching e.g. when using occupancy controls
Plug and play remote driver for easy installation
Low profile fixture, ideal for installations with limited ceiling void depths
Opal diffuser to reduce glare and for even light distribution
1.5kV surge protection
6/8/10/12/14w (145mm diameter)
9/11/14/17/22w (190mm diameter)
26/30/33/36/38w (280mm diameter)
| PRODUCT CODE | NS-DOWN-145-3 |
| Watts | Selectable 6/8/10/12/14W |
| lm/W | 130 |
| Lumens | Selectable 760/1000/1300/ 1550/1800lm |
| Colour | 3000 |
| Beam | 90° |
| Spec sheet | DOWNLOAD |
| PRODUCT CODE | NS-DOWN-145-4 |
| Watts | Selectable 6/8/10/12/14W |
| lm/W | 140 |
| Lumens | Selectable 800/1000/1350/ 1600/1900lm |
| Colour | 4000 |
| Beam | 90° |
| Spec sheet | DOWNLOAD |
| PRODUCT CODE | NS-DOWN-190-3 |
| Watts | Selectable 9/11/14/17/22W |
| lm/W | 130 |
| Lumens |
Selectable 1150/1450/1900/2300/ |
| Colour | 3000 |
| Beam | 90° |
| Spec sheet | DOWNLOAD |
| PRODUCT CODE | NS-DOWN-190-4 |
| Watts | Selectable 9/11/14/17/22W |
| lm/W | 140 |
| Lumens |
Selectable 1200/1550/2000/2400/ |
| Colour | 4000 |
| Beam | 90° |
| Spec sheet | DOWNLOAD |
| PRODUCT CODE | NS-DOWN-280-3 |
| Watts | Selectable 26/30/33/36/38W |
| lm/W | 140 |
| Lumens | Selectable 3600/4100/ 4400/4900/5200lm |
| Colour | 3000 |
| Beam | 100° |
| Spec sheet | DOWNLOAD |
| PRODUCT CODE | NS-DOWN-280-4 |
| Watts | Selectable 26/30/33/36/38W |
| lm/W | 145 |
| Lumens | Selectable 3700/4200/ 4500/5100/5400lm |
| Colour | 4000 |
| Beam | 100° |
| Spec sheet | DOWNLOAD |
Connect With Us
Partner with us today and unlock the true potential of your spaces
